A Levels and GCSEs for Secondary schools used by Putney residents

      . A level point score (03) A level point score (02) A level point ave
(01)
% 5+ A*-C passes
(00) (01) (02) (03) (04) (05) (06)  
St. Paul's Girls Ind G 445.5 438.7 9.3 100 99 99 99 99 100
St Pauls School Ind B 428.1 429.4 9.0 100 100 99 99 100 100
Kings College Wimbledon Ind B 385.9 392.1 8.8 100 99 100 99 99 100  
Godolphin and Latymer Ind G 393.1 401.4 8.4 100 99 100 99 99 99
Putney High School Ind G 363.6 375.4 8.3 98 98 99 100 100 100
Putney Park School Ind G - - -  55 49.5 26 41 40 27 44
Wimbledon High School Ind G 433.6 427.4 7.9 99 99 100 100 100 100
Notting Hill and Ealing Ind G 365.7 373.5 7.6 99 96 98 100 n/a n/a n/a
Kingston Grammar Ind M 369.9 338.4 7.4 99 98 100 100 98 100  
Lady Margaret CofE VA G 329.4 330.2 7.0 87 90 90 85 97 100  
St. Benedict's School Ind B 265.2 303.3 6.6 91 87 92 81 n/a n/a n/a
St. Augustine's Priory Ind G 293.3 300.3 6.3 100 92 100 100 100 98  
Elliot School GM M 260.5 223.5 6.2 45 47 46 37 37 44
Gumley House RC G 229.7 254.5 5.9 69 68 74 78 81 n/a n/a
London Oratory RC B 287.1 305.8 5.8 92 89 88 97 93 92  
ADT College City M 259.9 212.4 5.3 75 71 86 86 77 70  
Emanuel School Ind M 284.4 293.6 5.2 84 93 87 91 95 97  
John Paul II RC RC M - - - 31 27 32 25 27 38  
Hall School Wimbledon Ind M - - - n/a n/a n/a n/a 82 63  
Ibstock Place Ind M - - - 90 97 97 93 100 100  
LEA Ave (Wandsworth)         5.0 42 43 49 50 49 54