Latest Putney Property Sales

Recovery in March for Putney home values

Deluxe detached House Open For Viewing
46 Howards Lane now ready for viewing

X Factor Star Selling Her House

Warren The Putney Estate Agents

Putney Estate Agents

Previous Putney Property Sales

Property for sale in Putney

Sign up for our free weekly newsletter

Comment on this story on the

Putney property prices have confounded the sceptics by staging a recovery in March.

The latest data from the Land Registry is showing that the average price of a Putney property sold during March was £467,612 compared to £402,550 in February.

The market peaked at over £500,000 in the fourth quarter of last year

With a short month and relatively few properties sold it is possible that the fall in prices in February had more to do with the mix of properties that came to the market as opposed to a general fall in prices.

A more detailed property report will be published shortly in the PutneySW15.com newsletter. Click here to register to receive a copy.

 

 

Date
Address
Price
29/02/08 37, Ground Floor Flat, Bendemeer Road SW15 1JX £496,000
29/02/08 Sprewell House, Flat 1, Lytton Grove SW15 2EU £212,500
29/02/08 Espirit House, 14, Keswick Road SW15 2JL £443,000
29/02/08 21, Bective Place SW15 2PQ £835,000
29/02/08 47, Upper Richmond Road SW15 2RF £619,950
29/02/08 63, Cortis Road SW15 3AF £250,000
29/02/08 143, Carslake Road SW15 3DD £245,000
29/02/08 9 Stafford House, Flat 10, Scott Avenue SW15 3PA £310,000
29/02/08 24, Greenstead Gardens SW15 5AJ £366,000
29/02/08 110, Arabella Drive SW15 5LG £240,000
29/02/08 401 Roehampton Wick, Flat 5, Upper Richmond Road SW15 5QW £287,500
29/02/08 415b, Upper Richmond Road SW15 5QX £330,000
29/02/08 74, Dowdeswell Close SW15 5RL £332,700
29/02/08 Hill Court, Flat 40, Putney Hill SW15 6BB £220,000
29/02/08 9, Flat 3, Gwendolen Avenue SW15 6ET £356,000
29/02/08 43 Fairheathe, Flat 8, Putney Hill SW15 6QP £310,000
29/02/08 Ormonde Court, Flat 46, Upper Richmond Road SW15 6TP £249,000
28/02/08 16a, Schubert Road SW15 2QS £360,000
28/02/08 16a, Schubert Road SW15 2QS £360,000
26/02/08 10, Vanneck Square SW15 5DX £136,000
25/02/08 54, Evenwood Close SW15 2DA £325,000
25/02/08 Exeter House, Flat 8, Putney Heath SW15 3SU £485,000
25/02/08 38a Criterion House, Flat 1, Putney Hill SW15 6AQ £474,500
22/02/08 17, Flat 1, Oxford Road SW15 2LG £235,000
22/02/08 39a, Schubert Road SW15 2QT £355,000
22/02/08 162, Flat 3, West Hill SW15 3SR £385,000
22/02/08 20, Horndean Close SW15 4BE £380,000
22/02/08 11, Toland Square SW15 5PA £362,000
22/02/08 March Court, Flat 109, Warwick Drive SW15 6LD £437,000
19/02/08 1 Castle Court, Flat 39, Brewhouse Lane SW15 2JJ £320,000
19/02/08 12, Flat 2, Rossdale Road SW15 1AD £450,000
18/02/08 127, Hayward Gardens SW15 3BY £184,000
18/02/08 6, Cedar Mews SW15 6ED £762,500
15/02/08 7a, Burstock Road SW15 2PW £375,000
15/02/08 27, Burstock Road SW15 2PW £790,000
15/02/08 10, Roehampton Vale SW15 3RY £492,000
15/02/08 77, Huntingfield Road SW15 5EA £452,000
15/02/08 1 Cornerways, Flat 2, Daylesford Avenue SW15 5QP £370,000
15/02/08 237, Flat B, Upper Richmond Road SW15 6SN £230,000
15/02/08 217 Percy Laurie House, Flat 51, Upper Richmond Road SW15 6SY £370,000
14/02/08 1 Cavendish Close, Flat 4, St Johns Avenue SW15 2AL £462,500
14/02/08 10, Askill Drive SW15 2HX £303,000
14/02/08 27, Robin Hood Way SW15 3PW £421,700
14/02/08 Dorincourt, Kingston Vale SW15 3RN £1,010,000
14/02/08 150, Flat 3, West Hill SW15 3SR £375,000
13/02/08 22 Marlin House, Flat 28, St Johns Avenue SW15 2AA £630,000
11/02/08 12, Eliot Gardens SW15 5NB £525,000
08/02/08 132, Felsham Road SW15 1DP £180,000
08/02/08 Stanhope House, Flat 19, Whitnell Way SW15 6BY £250,000
08/02/08 8a, Flat 9, Cambalt Road SW15 6EW £156,000
08/02/08 13b, Hazlewell Road SW15 6LU £225,000
08/02/08 27, Lower Park SW15 6QY £457,500
05/02/08 4a, Bangalore Street SW15 1QE £540,000
05/02/08 34, Colebrook Close SW15 3HZ £425,000
05/02/08 Cadnam Point, Flat 41, Dilton Gardens SW15 4BY £147,000
04/02/08 11, Oakhill Place SW15 2QN £300,000
01/02/08 82, Hotham Road SW15 1QP £1,135,000
01/02/08 21, Chelverton Road SW15 1RN £927,000
01/02/08 99, First And Second Floor Flat, Oakhill Road SW15 2QL £440,000
01/02/08 102, Flat 5, Friars Avenue SW15 3DU £179,950
01/02/08 7, Heath Rise SW15 3HF £550,000
01/02/08 36, Holmbush Road SW15 3LE £2,125,000
01/02/08 23, Fairdale Gardens SW15 6JW £499,950
01/02/08 Ullswater, Flat 12, Putney Hill SW15 6RY £450,000

 

Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.

June 26, 2008